![]() |
Local Service Rates
as of 07/01/2019
Please call to establish local service.
Exchange | Resident Rate | Business Rate | Installation Fee |
Acuff | $22.25 | $29.17 | $18 |
Arnett | $18.75 | $22.17 | $18 |
Caprock | $18.75 | $22.17 | $18 |
Cone | $18.75 | $22.17 | $18 |
Cotton Center | $18.75 | $22.17 | $18 |
County LIne | $18.75 | $22.17 | $18 |
Edmonson | $18.75 | $22.17 | $18 |
Fieldton | $18.75 | $22.17 | $18 |
Halfway | $18.75 | $22.17 | $18 |
Happy Union | $18.75 | $22.17 | $18 |
Hollandville | $18.75 | $22.17 | $18 |
McAdoo | $18.75 | $22.17 | $18 |
Merrell | $22.25 | $29.17 | $18 |
Pettit | $18.75 | $22.17 | $18 |
Ransom Canyon | $22.25 | $27.42 | $18 |
Woodrow | $18.75 | $22.17 | $18 |
(Includes unlimited IntraLATA One-way Toll calling. Toll charges are billed at your long distance carrier's rates.)
Features to Manage Your Phone
Service | Resident Rate | Business Rate | Install Fee |
Auto Call Back | $2.00 | $4.00 | $6.00 |
Auto Recall | $3.00 | $4.00 | $6.00 |
Select Call Acceptance | $2.00 | $3.00 | $6.00 |
Select Call Forwarding | $2.00 | $3.00 | $6.00 |
Select Call Waiting/ distinct ring | $2.00 | $3.00 | $6.00 |
Selective Call Rejection/ call block | $2.00 | $3.00 | $6.00 |
Anonymous Call Rejection | $1.00 | $1.00 | $6.00 |
Call Name Delivery | $4.95 | $7.50 | $6.00 |
Call Number Delivery | $4.95 | $7.50 | $6.00 |
3-Way Calling | $2.50 | $3.75 | $6.00 |
Call Forwarding | $1.25 | $1.75 | $6.00 |
Remote Call Forwarding | $1.25 | $1.75 | $6.00 |
Call Waiting | $1.75 | $2.50 | $6.00 |
Cancel Call Waiting | Free | Free | Free |
Speed Calling 30 | $2.75 | $3.50 | $6.00 |
Speed Calling 8 | $1.25 | $1.75 | $6.00 |
900 Block | $6.00 per line | $6.00 per line | ----------- |
Carrier Change Charge | Varies | Varies | ----------- |
TDN/STDN to a long distance carrier | $12.75 per line | $12.75 per line | ----------- |
Long distance carrier to TDN/STDN | $6.00 per line | $6.00 per line | ----------- |
Caller ID Name & Number | $6.50 per line | $9.00 per line | $6.00 |
Caller ID & Anonymous Call Reject | $7.00 per line | $9.50 per line | $6.00 |
Call Waiting ID | $3.00 per line | $4.00 per line | $6.00 |
Caller Id Box | Free | Free | ----------- |
Customer Originated Trace | $10.00 per use | $10.00 per use | $6.00 |
IntraLATA Toll Calling (one-way) | Free | Free | ----------- |
Per Line Block | Free | Free | $6.00 |
Ask about SUPPORT SERVICES and eliminate the costly "On-Site" repair charge.
Place Order
Return to Home Page
South Plains Telephone Cooperative
Office Hours: Monday through Friday 8AM to
5PM
Tel: (806) 763-2301
2425 Marshall St.
Lubbock, TX 79415
www.sptc.net